|
Stops listing
Route 58 Wellington Direction east |
To view west --> |
||||
|
|
|
|
|
|
| 1 | George | Albert-Couture | 57072 | LaSalle |
| 2 | George | Gagné | 56977 | LaSalle |
| 3 | Gagné | Lévis-Sauvé | 56978 | LaSalle |
| 4 | Centrale | Gagné | 56987 | LaSalle |
| 5 | Centrale | 12e Avenue | 56997 | LaSalle |
| 6 | Centrale | Bishop-Power | 57006 | LaSalle |
| 7 | Bishop-Power | No 220 | 57028 | LaSalle |
| 8 | Édouard | 8e Avenue | 57015 | LaSalle |
| 9 | Édouard | 5e Avenue | 57017 | LaSalle |
| 10 | Édouard | 3e Avenue | 57073 | LaSalle |
| 11 | Édouard | Alepin | 57020 | LaSalle |
| 12 | Édouard | Lacharité | 57022 | LaSalle |
| 13 | Lacharité | Ouimet | 57025 | LaSalle |
| 14 | Ouimet | Fayolle | 56504 | Verdun |
| 15 | Ouimet | Clémenceau | 56506 | Verdun |
| 16 | Ouimet | Crawford | 56510 | Verdun |
| 17 | Crawford | Churchill | 56514 | Verdun |
| 18 | Crawford | Lasalle | 56525 | Verdun |
| 19 | LaSalle | No 7105 | 56701 | Verdun |
| 20 | LaSalle | Hôpital Douglas | 57063 | Verdun |
| 21 | LaSalle | Bannantyne | 56536 | Verdun |
| 22 | LaSalle | Valiquette | 56566 | Verdun |
| 23 | LaSalle | Riverview | 56694 | Verdun |
| 24 | LaSalle | Richard | 56610 | Verdun |
| 25 | LaSalle | Beatty | 56617 | Verdun |
| 26 | Wellington | Argyle | 56669 | Verdun |
| 27 | Wellington | Desmarchais | 56619 | Verdun |
| 28 | Wellington | 4e Avenue | 56621 | Verdun |
| 29 | Wellington | 1re Avenue | 56627 | Verdun |
| 30 | Wellington | Rielle | 56629 | Verdun |
| 31 | Station De l'Église (Wellington |
|
56631 | Verdun |
| 32 | Wellington | de l'Église | 56636 | Verdun |
| 33 | Wellington | Hickson | 56638 | Verdun |
| 34 | Wellington | Régina | 56715 | Verdun |
| 35 | Wellington | No 3500 | 56718 | Verdun |
| 36 | Wellington | No 3265 | 56719 | Verdun |
| 37 | Station LaSalle |
|
Exit only | Verdun |
|
Stops listing
Route 58 Wellington Direction west |
|
||||
|
|
|
|
|
|
| 1 | Station LaSalle |
|
56697 | Verdun |
| 2 | Caisse | LaSalle | 56612 | Verdun |
| 3 | LaSalle | Rushbrooke | 56625 | Verdun |
| 4 | Wellington | Hickson | 56637 | Verdun |
| 5 | Wellington | de l'Église | 56635 | Verdun |
| 6 | Station De l'Église (Wellington |
|
56632 | Verdun |
| 7 | Wellington | Rielle | 56628 | Verdun |
| 8 | Wellington | 1re Avenue | 56626 | Verdun |
| 9 | Wellington | 4e Avenue | 56620 | Verdun |
| 10 | Wellington | Desmarchais | 56618 | Verdun |
| 11 | Wellington | Woodland | 56613 | Verdun |
| 12 | Wellington | Beatty | 56616 | Verdun |
| 13 | LaSalle | Richard | 56609 | Verdun |
| 14 | LaSalle | de Verdun | 56571 | Verdun |
| 15 | LaSalle | Valiquette | 56565 | Verdun |
| 16 | LaSalle | Bannantyne | 56535 | Verdun |
| 17 | LaSalle | Hôpital Douglas | 56696 | Verdun |
| 18 | LaSalle | No 7105 | 56532 | Verdun |
| 19 | LaSalle | Crawford | 56524 | Verdun |
| 20 | Crawford | Churchill | 56515 | Verdun |
| 21 | Crawford | Ouimet | 56509 | Verdun |
| 22 | Ouimet | Clémenceau | 56505 | Verdun |
| 23 | Ouimet | Fayolle | 56503 | Verdun |
| 24 | Ouimet | Lacharité | 57024 | LaSalle |
| 25 | Lacharité | Édouard | 57021 | LaSalle |
| 26 | Édouard | Alepin | 57019 | LaSalle |
| 27 | Édouard | 2e Avenue | 57018 | LaSalle |
| 28 | Édouard | 5e Avenue | 57016 | LaSalle |
| 29 | Édouard | 8e Avenue | 57014 | LaSalle |
| 30 | Bishop-Power | No 220 | 57044 | LaSalle |
| 31 | Centrale | Bishop-Power | 57007 | LaSalle |
| 32 | Centrale | 12e Avenue | 56996 | LaSalle |
| 33 | Centrale | Gagné | 56988 | LaSalle |
| 34 | Centrale | Blais | 56984 | LaSalle |
| 35 | Raymond | Mongeau | 57026 | LaSalle |
| 36 | Raymond | Lévis-Sauvé | 56961 | LaSalle |
| 37 | George | Albert-Couture | Exit only | LaSalle |

