|
|
Stops listing
Route 470 Express Pierrefonds east Direction east |
To view west --> |
||||
|
|
|
|
|
|
| 1 | Gouin | Usine de filtration | 58286 | Pierrefonds/Roxboro |
| 2 | Château-Pierrefonds | Oka | 58298 | Pierrefonds/Roxboro |
| 3 | Pierrefonds | Château-Pierrefonds | 60414 | Pierrefonds/Roxboro |
| 4 | Pierrefonds | Prével | 58239 | Pierrefonds/Roxboro |
| 5 | Pierrefonds | des Cageux | 58241 | Pierrefonds/Roxboro |
| 6 | Pierrefonds | Nanterre | 58083 | Pierrefonds/Roxboro |
| 7 | Pierrefonds | Saint-Charles | 58095 | Pierrefonds/Roxboro |
| 8 | Pierrefonds | Sainte-Anne | 58264 | Pierrefonds/Roxboro |
| 9 | Pierrefonds | Paiement | 58119 | Pierrefonds/Roxboro |
| 10 | Pierrefonds | Jacques-Bizard | 58266 | Pierrefonds/Roxboro |
| 11 | Pierrefonds | Harry-Worth | 58245 | Pierrefonds/Roxboro |
| 12 | Pierrefonds | Saint-Jean | 58136 | Pierrefonds/Roxboro |
| 13 | Saint-Jean | Harry-Worth | 60536 | Pierrefonds/Roxboro |
| 14 | Saint-Jean | Jolicoeur | 57997 | Dollard-des-Ormeaux |
| 15 | Saint-Jean | Harris | 57851 | Dollard-des-Ormeaux |
| 16 | Saint-Jean | Shakespeare | 57853 | Dollard-des-Ormeaux |
| 17 | Saint-Jean | Westminster | 57855 | Dollard-des-Ormeaux |
| 18 | Saint-Jean | de Salaberry | 57833 | Dollard-des-Ormeaux |
| 19 | Saint-Jean | Devon | 57858 | Dollard-des-Ormeaux |
| 20 | Saint-Jean | Labrosse | 57616 | Pointe-Claire |
| 21 | Saint-Jean | Brunswick | 57620 | Pointe-Claire |
| 22 | Terminus Fairview | - | 57794 | Pointe-Claire |
| 23 | Brunswick | Saint-Jean | 57621 | Pointe-Claire |
| 24 | Station Côte-Vertu (descente) |
|
Exit only | Saint-Laurent |
|
Stops listing
Route 470 Express Pierrefonds west Direction west |
|
||||
|
|
|
|
|
|
| 1 | Station Côte-Vertu |
|
60296 | Saint-Laurent |
| 2 | Terminus Fairview | - | 57826 | Pointe-Claire |
| 3 | Saint-Jean | Blue Haven | 57981 | Dollard-des-Ormeaux |
| 4 | Saint-Jean | de Salaberry | 57834 | Dollard-des-Ormeaux |
| 5 | Saint-Jean | Lake | 57854 | Dollard-des-Ormeaux |
| 6 | Saint-Jean | Roger-Pilon | 57852 | Dollard-des-Ormeaux |
| 7 | Saint-Jean | Ernest | 57994 | Dollard-des-Ormeaux |
| 8 | Saint-Jean | Anselme-Lavigne | 58147 | Pierrefonds/Roxboro |
| 9 | Saint-Jean | Harry-Worth | 60537 | Pierrefonds/Roxboro |
| 10 | Pierrefonds | Saint-Jean | 58137 | Pierrefonds/Roxboro |
| 11 | Pierrefonds | Harry-Worth | 58244 | Pierrefonds/Roxboro |
| 12 | Pierrefonds | Jacques-Bizard | 58124 | Pierrefonds/Roxboro |
| 13 | Pierrefonds | Paiement | 58118 | Pierrefonds/Roxboro |
| 14 | Pierrefonds | Sainte-Anne | 58103 | Pierrefonds/Roxboro |
| 15 | Pierrefonds | Saint-Charles | 58093 | Pierrefonds/Roxboro |
| 16 | Pierrefonds | Nanterre | 58089 | Pierrefonds/Roxboro |
| 17 | Pierrefonds | des Cageux | 58240 | Pierrefonds/Roxboro |
| 18 | des Cageux | Gouin | 58249 | Pierrefonds/Roxboro |
| 19 | Gouin | Usine de filtration | Exit only | Pierrefonds/Roxboro |
|
Stops listing
Route 470 Express Pierrefonds Route leading to Palomino Direction east |
To view west --> |
||||
|
|
|
|
|
|
| 1 | Pierrefonds | Château-Pierrefonds | 61254 | Pierrefonds/Roxboro |
| 2 | Pierrefonds | Prével | 58239 | Pierrefonds/Roxboro |
| 3 | Pierrefonds | des Cageux | 58241 | Pierrefonds/Roxboro |
| 4 | Pierrefonds | Nanterre | 58083 | Pierrefonds/Roxboro |
| 5 | Pierrefonds | Saint-Charles | 58095 | Pierrefonds/Roxboro |
| 6 | Pierrefonds | Sainte-Anne | 58264 | Pierrefonds/Roxboro |
| 7 | Pierrefonds | Paiement | 58119 | Pierrefonds/Roxboro |
| 8 | Pierrefonds | Jacques-Bizard | 58266 | Pierrefonds/Roxboro |
| 9 | Pierrefonds | Harry-Worth | 58245 | Pierrefonds/Roxboro |
| 10 | Pierrefonds | Saint-Jean | 58136 | Pierrefonds/Roxboro |
| 11 | Saint-Jean | Harry-Worth | 60536 | Pierrefonds/Roxboro |
| 12 | Saint-Jean | Jolicoeur | 57997 | Dollard-des-Ormeaux |
| 13 | Saint-Jean | Harris | 57851 | Dollard-des-Ormeaux |
| 14 | Saint-Jean | Shakespeare | 57853 | Dollard-des-Ormeaux |
| 15 | Saint-Jean | Westminster | 57855 | Dollard-des-Ormeaux |
| 16 | Saint-Jean | de Salaberry | 57833 | Dollard-des-Ormeaux |
| 17 | Saint-Jean | Devon | 57858 | Dollard-des-Ormeaux |
| 18 | Saint-Jean | Labrosse | 57616 | Pointe-Claire |
| 19 | Saint-Jean | Brunswick | 57620 | Pointe-Claire |
| 20 | Terminus Fairview | - | 57794 | Pointe-Claire |
| 21 | Brunswick | Saint-Jean | 57621 | Pointe-Claire |
| 22 | Station Côte-Vertu (descente) |
|
Exit only | Saint-Laurent |
|
Stops listing
Route 470 Express Pierrefonds Route leading to Palomino Direction west |
|
||||
|
|
|
|
|
|
| 1 | Station Côte-Vertu |
|
60296 | Saint-Laurent |
| 2 | Terminus Fairview | - | 57826 | Pointe-Claire |
| 3 | Saint-Jean | Blue Haven | 57981 | Dollard-des-Ormeaux |
| 4 | Saint-Jean | de Salaberry | 57834 | Dollard-des-Ormeaux |
| 5 | Saint-Jean | Lake | 57854 | Dollard-des-Ormeaux |
| 6 | Saint-Jean | Roger-Pilon | 57852 | Dollard-des-Ormeaux |
| 7 | Saint-Jean | Ernest | 57994 | Dollard-des-Ormeaux |
| 8 | Saint-Jean | Anselme-Lavigne | 58147 | Pierrefonds/Roxboro |
| 9 | Saint-Jean | Harry-Worth | 60537 | Pierrefonds/Roxboro |
| 10 | Pierrefonds | Saint-Jean | 58137 | Pierrefonds/Roxboro |
| 11 | Pierrefonds | Harry-Worth | 58244 | Pierrefonds/Roxboro |
| 12 | Pierrefonds | Jacques-Bizard | 58124 | Pierrefonds/Roxboro |
| 13 | Pierrefonds | Paiement | 58118 | Pierrefonds/Roxboro |
| 14 | Pierrefonds | Sainte-Anne | 58103 | Pierrefonds/Roxboro |
| 15 | Pierrefonds | Saint-Charles | 58093 | Pierrefonds/Roxboro |
| 16 | Pierrefonds | Nanterre | 58089 | Pierrefonds/Roxboro |
| 17 | Pierrefonds | des Cageux | 58240 | Pierrefonds/Roxboro |
| 18 | Pierrefonds | Winnie-Wakefield | 61256 | Pierrefonds/Roxboro |
| 19 | Pierrefonds | du Palomino | 61258 | Pierrefonds/Roxboro |
| 20 | Pierrefonds | du Palomino | 61257 | Pierrefonds/Roxboro |
| 21 | Pierrefonds | Winnie-Wakefield | 61312 | Pierrefonds/Roxboro |
| 22 | Pierrefonds | Château-Pierrefonds | Exit only | Pierrefonds/Roxboro |

