|
Stops listing
Route 63 Girouard Direction north |
To view south --> |
||||
|
|
|
|
|
|
| 1 | Station Atwater (Sainte-Catherine |
|
56298 | Ville-Marie |
| 2 | Sainte-Catherine | Atwater | 56302 | Ville-Marie |
| 3 | Sainte-Catherine | Wood | 56296 | Westmount |
| 4 | Sainte-Catherine | Greene | 56293 | Westmount |
| 5 | Sainte-Catherine | Clarke | 56292 | Westmount |
| 6 | Sainte-Catherine | Redfern | 56288 | Westmount |
| 7 | Sainte-Catherine | Metcalfe | 56283 | Westmount |
| 8 | Sainte-Catherine | Park | 56280 | Westmount |
| 9 | Sainte-Catherine | Lansdowne | 56276 | Westmount |
| 10 | Sainte-Catherine | Victoria | 56270 | Westmount |
| 11 | Victoria | No 339 | 56261 | Westmount |
| 12 | Sherbrooke | Claremont | 56251 | Westmount |
| 13 | Sherbrooke | de Vendôme | 51495 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 14 | Sherbrooke | Décarie | 51461 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 15 | Sherbrooke | Girouard | 51396 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 16 | Girouard | Côte-Saint-Antoine | 51334 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 17 | Girouard | Notre-Dame-de-Grâce | 51291 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 18 | Girouard | Duquette | 51235 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 19 | Girouard | de Monkland | 51201 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 20 | Girouard | de Terrebonne | 51128 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 21 | Clanranald | Côte-Saint-Luc | 51072 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 22 | Clanranald | Snowdon | 51024 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 23 | Clanranald | Queen-Mary | 50965 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 24 | Clanranald | Isabella | Exit only | Côte-des-Neiges/Notre-Dame-de-Grâce |
|
Stops listing
Route 63 Girouard Direction south |
|
||||
|
|
|
|
|
|
| 1 | Clanranald | Isabella | 60662 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 2 | Clanranald | Dupuis | 54208 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 3 | Earnscliffe | Dupuis | 50832 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 4 | Earnscliffe | Isabella | 50917 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 5 | Earnscliffe | Queen-Mary | 50985 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 6 | Earnscliffe | Snowdon | 51038 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 7 | de Terrebonne | Earnscliffe | 51144 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 8 | Girouard | de Terrebonne | 51129 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 9 | Girouard | de Monkland | 51203 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 10 | Girouard | Duquette | 51236 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 11 | Girouard | Notre-Dame-de-Grâce | 51292 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 12 | Girouard | Côte-Saint-Antoine | 51333 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 13 | Girouard | Sherbrooke | 51397 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 14 | Sherbrooke | Girouard | 51399 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 15 | Sherbrooke | Décarie | 51463 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 16 | Sherbrooke | de Vendôme | 51496 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 17 | Sherbrooke | Claremont | 56253 | Westmount |
| 18 | Sherbrooke | Victoria | 56257 | Westmount |
| 19 | Victoria | Sainte-Catherine | 56271 | Westmount |
| 20 | Sainte-Catherine | Glen | 56275 | Westmount |
| 21 | Sainte-Catherine | Irvine | 56282 | Westmount |
| 22 | Sainte-Catherine | Metcalfe | 56284 | Westmount |
| 23 | Sainte-Catherine | Hillside | 56287 | Westmount |
| 24 | Sainte-Catherine | Dorchester | 56291 | Westmount |
| 25 | Sainte-Catherine | Greene | 56294 | Westmount |
| 26 | Sainte-Catherine | Gladstone | 56295 | Westmount |
| 27 | Sainte-Catherine | Atwater | Exit only | Ville-Marie |
| 28 | Station Atwater (Sainte-Catherine |
|
Exit only | Ville-Marie |

