|
|
Stops listing
Route 409 Express Des Sources Morning route Direction north |
To view south --> |
||||
|
|
|
|
|
|
| 1 | Station Du Collège Sud (Ouimet |
|
55841 | Saint-Laurent |
| 2 | Décarie | No 290 | 55826 | Saint-Laurent |
| 3 | Côte-de-Liesse Nord | No 5415 | 55356 | Saint-Laurent |
| 4 | Côte-de-Liesse Nord | No 5855 | 55843 | Saint-Laurent |
| 5 | Transcanadienne | Ward | 55656 | Saint-Laurent |
| 6 | Transcanadienne | No 6363 | 55579 | Saint-Laurent |
| 7 | Transcanadienne | Dr.-Frederik-Philips | 55573 | Saint-Laurent |
| 8 | Transcanadienne | No 7101 | 55558 | Saint-Laurent |
| 9 | Transcanadienne | Bégin | 55473 | Saint-Laurent |
| 10 | Transcanadienne | Pomba | 55789 | Saint-Laurent |
| 11 | Transcanadienne | No 9379 | 55928 | Saint-Laurent |
| 12 | Transcanadienne | Halpern | 55365 | Saint-Laurent |
| 13 | Transcanadienne | Plaza Parkway | 55958 | Saint-Laurent |
| 14 | Transcanadienne | No 1255 | 57533 | Dorval |
| 15 | Transcanadienne | Sunnybrook | 57387 | Dorval |
| 16 | Transcanadienne | No 1675 | 57492 | Dorval |
| 17 | Transcanadienne | No 1865 | 57546 | Dorval |
| 18 | Transcanadienne | Deacon | 57371 | Dorval |
| 19 | des Sources | Brunswick | 57947 | Dollard-des-Ormeaux |
| 20 | des Sources | de Salaberry | 57930 | Dollard-des-Ormeaux |
| 21 | des Sources | Hyman | 57923 | Dollard-des-Ormeaux |
| 22 | des Sources | Sunnydale | 57910 | Dollard-des-Ormeaux |
| 23 | des Sources | Roger-Pilon | 57905 | Dollard-des-Ormeaux |
| 24 | des Sources | 14e Rue | 58000 | Pierrefonds/Roxboro |
| 25 | des Sources | 9e Rue | 57999 | Pierrefonds/Roxboro |
| 26 | Anselme-Lavigne | des Sources | 57896 | Dollard-des-Ormeaux |
| 27 | Anselme-Lavigne | Greenview | 57886 | Dollard-des-Ormeaux |
| 28 | Anselme-Lavigne | Oslo | 57882 | Dollard-des-Ormeaux |
| 29 | Anselme-Lavigne | Westpark | 57878 | Dollard-des-Ormeaux |
| 30 | Anselme-Lavigne | Howard | 57875 | Dollard-des-Ormeaux |
| 31 | Anselme-Lavigne | France | 57989 | Dollard-des-Ormeaux |
| 32 | Anselme-Lavigne | Fredmir | 58182 | Dollard-des-Ormeaux |
| 33 | Fredmir | Cedarcrest | 57856 | Dollard-des-Ormeaux |
| 34 | Pierrefonds | Fredmir | 58175 | Pierrefonds/Roxboro |
| 35 | Pierrefonds | Belleville | 58162 | Pierrefonds/Roxboro |
| 36 | Pierrefonds | Fox | 58273 | Pierrefonds/Roxboro |
| 37 | Pierrefonds | Richmond | 58271 | Pierrefonds/Roxboro |
| 38 | René-Émard | Pierrefonds | 58145 | Pierrefonds/Roxboro |
| 39 | Anselme-Lavigne | No 14103 | Exit only | Pierrefonds/Roxboro |
|
Stops listing
Route 409 Express Des Sources Morning route Direction south |
|
||||
|
|
|
|
|
|
| 1 | Anselme-Lavigne | No 14103 | 58307 | Pierrefonds/Roxboro |
| 2 | Anselme-Lavigne | Saint-Jean | 58149 | Pierrefonds/Roxboro |
| 3 | Saint-Jean | Harry-Worth | 60537 | Pierrefonds/Roxboro |
| 4 | Saint-Jean | Pierrefonds | 58135 | Pierrefonds/Roxboro |
| 5 | Pierrefonds | René-Émard | 58143 | Pierrefonds/Roxboro |
| 6 | Pierrefonds | Richmond | 58270 | Pierrefonds/Roxboro |
| 7 | Pierrefonds | Aragon | 58272 | Pierrefonds/Roxboro |
| 8 | Pierrefonds | Belleville | 58274 | Pierrefonds/Roxboro |
| 9 | Pierrefonds | Fredmir | 58174 | Pierrefonds/Roxboro |
| 10 | Fredmir | Greenwood | 57993 | Dollard-des-Ormeaux |
| 11 | Fredmir | Anselme-Lavigne | 58183 | Dollard-des-Ormeaux |
| 12 | Anselme-Lavigne | Buttonwood | 57868 | Dollard-des-Ormeaux |
| 13 | Anselme-Lavigne | Howard | 57876 | Dollard-des-Ormeaux |
| 14 | Anselme-Lavigne | Westpark | 57879 | Dollard-des-Ormeaux |
| 15 | Anselme-Lavigne | Oslo | 57883 | Dollard-des-Ormeaux |
| 16 | Anselme-Lavigne | Greenview | 57887 | Dollard-des-Ormeaux |
| 17 | Anselme-Lavigne | des Sources | 57895 | Dollard-des-Ormeaux |
| 18 | des Sources | Belcourt | 57898 | Pierrefonds/Roxboro |
| 19 | des Sources | 14e Rue | 58001 | Pierrefonds/Roxboro |
| 20 | des Sources | Roger-Pilon | 57906 | Dollard-des-Ormeaux |
| 21 | des Sources | Churchill | 57912 | Dollard-des-Ormeaux |
| 22 | des Sources | Hyman | 57924 | Dollard-des-Ormeaux |
| 23 | de Salaberry | des Sources | 57933 | Dollard-des-Ormeaux |
| 24 | Davignon | de Salaberry | 57943 | Dollard-des-Ormeaux |
| 25 | Davignon | Fountain | 57949 | Dollard-des-Ormeaux |
| 26 | Davignon | Thornton | 57984 | Dollard-des-Ormeaux |
| 27 | Davignon | Brunswick | 57953 | Dollard-des-Ormeaux |
| 28 | Transcanadienne | No 2052 | 57494 | Dorval |
| 29 | Transcanadienne | André | 57372 | Dorval |
| 30 | Transcanadienne | No 1600 | 57495 | Dorval |
| 31 | Transcanadienne | No 1400 | 57386 | Dorval |
| 32 | Transcanadienne | No 1300 | 57496 | Dorval |
| 33 | Transcanadienne | Abrams | 55792 | Saint-Laurent |
| 34 | Transcanadienne | Halpern | 55366 | Saint-Laurent |
| 35 | Transcanadienne Sud | No 9300 -A | 55343 | Saint-Laurent |
| 36 | Transcanadienne | No 8150 | 55889 | Saint-Laurent |
| 37 | Transcanadienne | McArthur | 55452 | Saint-Laurent |
| 38 | Transcanadienne | Locke | 55469 | Saint-Laurent |
| 39 | Locke | No 500 | 55946 | Saint-Laurent |
| 40 | Locke | Griffith | 55512 | Saint-Laurent |
| 41 | Griffith | Migneron | 55544 | Saint-Laurent |
| 42 | Cavendish | Griffith | 55553 | Saint-Laurent |
| 43 | Cavendish | Côte-de-liesse | 55600 | Saint-Laurent |
| 44 | Dalton | Côte-de-Liesse | 55621 | Ville Mont-Royal |
| 45 | Côte-de-Liesse Sud | Passerelle Isabey | 56110 | Ville Mont-Royal |
| 46 | Côte-de-Liesse Sud | No 5750 | 56139 | Ville Mont-Royal |
| 47 | Côte-de-Liesse | No 5430 | 56120 | Ville Mont-Royal |
| 48 | Décarie | Dion | 55738 | Saint-Laurent |
| 49 | Station Du Collège Sud (Ouimet |
|
Exit only | Saint-Laurent |
|
Stops listing
Route 409 Express Des Sources Afternoon route Direction north |
To view south --> |
||||
|
|
|
|
|
|
| 1 | Station Du Collège Sud (Ouimet |
|
55841 | Saint-Laurent |
| 2 | Décarie | No 290 | 55826 | Saint-Laurent |
| 3 | Côte-de-Liesse Nord | No 5415 | 55356 | Saint-Laurent |
| 4 | Côte-de-Liesse Nord | No 5855 | 55843 | Saint-Laurent |
| 5 | Transcanadienne | Ward | 55656 | Saint-Laurent |
| 6 | Transcanadienne | No 6363 | 55579 | Saint-Laurent |
| 7 | Transcanadienne | Dr.-Frederik-Philips | 55573 | Saint-Laurent |
| 8 | Transcanadienne | No 7101 | 55558 | Saint-Laurent |
| 9 | Transcanadienne | Bégin | 55473 | Saint-Laurent |
| 10 | Transcanadienne | Pomba | 55789 | Saint-Laurent |
| 11 | Transcanadienne | No 9379 | 55928 | Saint-Laurent |
| 12 | Transcanadienne | Halpern | 55365 | Saint-Laurent |
| 13 | Transcanadienne | Plaza Parkway | 55958 | Saint-Laurent |
| 14 | Transcanadienne | No 1255 | 57533 | Dorval |
| 15 | Transcanadienne | Sunnybrook | 57387 | Dorval |
| 16 | Transcanadienne | No 1675 | 57492 | Dorval |
| 17 | Transcanadienne | No 1865 | 57546 | Dorval |
| 18 | Transcanadienne | Deacon | 57371 | Dorval |
| 19 | Brunswick | des Sources | 57946 | Dollard-des-Ormeaux |
| 20 | Davignon | Thornton | 57983 | Dollard-des-Ormeaux |
| 21 | Davignon | Fountain | 57948 | Dollard-des-Ormeaux |
| 22 | Davignon | de Salaberry | 57942 | Dollard-des-Ormeaux |
| 23 | de Salaberry | des Sources | 57931 | Dollard-des-Ormeaux |
| 24 | des Sources | Hyman | 57923 | Dollard-des-Ormeaux |
| 25 | des Sources | Sunnydale | 57910 | Dollard-des-Ormeaux |
| 26 | des Sources | Roger-Pilon | 57905 | Dollard-des-Ormeaux |
| 27 | des Sources | 14e Rue | 58000 | Pierrefonds/Roxboro |
| 28 | des Sources | 9e Rue | 57999 | Pierrefonds/Roxboro |
| 29 | Anselme-Lavigne | des Sources | 57896 | Dollard-des-Ormeaux |
| 30 | Anselme-Lavigne | Greenview | 57886 | Dollard-des-Ormeaux |
| 31 | Anselme-Lavigne | Oslo | 57882 | Dollard-des-Ormeaux |
| 32 | Anselme-Lavigne | Westpark | 57878 | Dollard-des-Ormeaux |
| 33 | Anselme-Lavigne | Howard | 57875 | Dollard-des-Ormeaux |
| 34 | Anselme-Lavigne | France | 57989 | Dollard-des-Ormeaux |
| 35 | Anselme-Lavigne | Fredmir | 58182 | Dollard-des-Ormeaux |
| 36 | Fredmir | Cedarcrest | 57856 | Dollard-des-Ormeaux |
| 37 | Pierrefonds | Fredmir | 58175 | Pierrefonds/Roxboro |
| 38 | Pierrefonds | Belleville | 58162 | Pierrefonds/Roxboro |
| 39 | Pierrefonds | Fox | 58273 | Pierrefonds/Roxboro |
| 40 | Pierrefonds | Richmond | 58271 | Pierrefonds/Roxboro |
| 41 | René-Émard | Pierrefonds | 58145 | Pierrefonds/Roxboro |
| 42 | Anselme-Lavigne | No 14103 | Exit only | Pierrefonds/Roxboro |
|
Stops listing
Route 409 Express Des Sources Afternoon route Direction south |
|
||||
|
|
|
|
|
|
| 1 | Anselme-Lavigne | No 14103 | 58307 | Pierrefonds/Roxboro |
| 2 | Anselme-Lavigne | Saint-Jean | 58149 | Pierrefonds/Roxboro |
| 3 | Saint-Jean | Harry-Worth | 60537 | Pierrefonds/Roxboro |
| 4 | Saint-Jean | Pierrefonds | 58135 | Pierrefonds/Roxboro |
| 5 | Pierrefonds | René-Émard | 58143 | Pierrefonds/Roxboro |
| 6 | Pierrefonds | Richmond | 58270 | Pierrefonds/Roxboro |
| 7 | Pierrefonds | Aragon | 58272 | Pierrefonds/Roxboro |
| 8 | Pierrefonds | Belleville | 58274 | Pierrefonds/Roxboro |
| 9 | Pierrefonds | Fredmir | 58174 | Pierrefonds/Roxboro |
| 10 | Fredmir | Greenwood | 57993 | Dollard-des-Ormeaux |
| 11 | Fredmir | Anselme-Lavigne | 58183 | Dollard-des-Ormeaux |
| 12 | Anselme-Lavigne | Buttonwood | 57868 | Dollard-des-Ormeaux |
| 13 | Anselme-Lavigne | Howard | 57876 | Dollard-des-Ormeaux |
| 14 | Anselme-Lavigne | Westpark | 57879 | Dollard-des-Ormeaux |
| 15 | Anselme-Lavigne | Oslo | 57883 | Dollard-des-Ormeaux |
| 16 | Anselme-Lavigne | Greenview | 57887 | Dollard-des-Ormeaux |
| 17 | Anselme-Lavigne | des Sources | 57895 | Dollard-des-Ormeaux |
| 18 | des Sources | Belcourt | 57898 | Pierrefonds/Roxboro |
| 19 | des Sources | 14e Rue | 58001 | Pierrefonds/Roxboro |
| 20 | des Sources | Roger-Pilon | 57906 | Dollard-des-Ormeaux |
| 21 | des Sources | Churchill | 57912 | Dollard-des-Ormeaux |
| 22 | des Sources | Hyman | 57924 | Dollard-des-Ormeaux |
| 23 | des Sources | de Salaberry | 57932 | Dollard-des-Ormeaux |
| 24 | des Sources | Brunswick | 57945 | Dollard-des-Ormeaux |
| 25 | Transcanadienne | No 2052 | 57494 | Dorval |
| 26 | Transcanadienne | André | 57372 | Dorval |
| 27 | Transcanadienne | No 1600 | 57495 | Dorval |
| 28 | Transcanadienne | No 1400 | 57386 | Dorval |
| 29 | Transcanadienne | No 1300 | 57496 | Dorval |
| 30 | Transcanadienne | Abrams | 55792 | Saint-Laurent |
| 31 | Transcanadienne | Halpern | 55366 | Saint-Laurent |
| 32 | Transcanadienne Sud | No 9300 -A | 55343 | Saint-Laurent |
| 33 | Transcanadienne | No 8150 | 55889 | Saint-Laurent |
| 34 | Transcanadienne | McArthur | 55452 | Saint-Laurent |
| 35 | Transcanadienne | Locke | 55469 | Saint-Laurent |
| 36 | Locke | No 500 | 55946 | Saint-Laurent |
| 37 | Locke | Griffith | 55512 | Saint-Laurent |
| 38 | Griffith | Migneron | 55544 | Saint-Laurent |
| 39 | Cavendish | Griffith | 55553 | Saint-Laurent |
| 40 | Cavendish | Côte-de-liesse | 55600 | Saint-Laurent |
| 41 | Dalton | Côte-de-Liesse | 55621 | Ville Mont-Royal |
| 42 | Côte-de-Liesse Sud | Passerelle Isabey | 56110 | Ville Mont-Royal |
| 43 | Côte-de-Liesse Sud | No 5750 | 56139 | Ville Mont-Royal |
| 44 | Côte-de-Liesse | No 5430 | 56120 | Ville Mont-Royal |
| 45 | Décarie | Dion | 55738 | Saint-Laurent |
| 46 | Station Du Collège Sud (Ouimet |
|
Exit only | Saint-Laurent |

